Singles Exchange

Info & Statistic

Overall Data
Ad Size Impressions Clicks Ratio
Banner 300 X 250 229571 453 0.2%
Banner 468 X 60 39582825 78245 0.2%
Tower Ads 120 X 600 682 3 0.44%
All Sizes 39813078 78701 0.2%
April 2025
Ad Size Impressions Clicks Ratio
Banner 300 X 250 2 0 0%
Banner 468 X 60 5104 0 0%
Tower Ads 120 X 600 0 0 0%
All Sizes 5106 0 0%
Today's Statistic - Impressions
Today's Statistic - Clicks
April 2025 - Impressions
April 2025 - Clicks
Months of Year 2025 - Impressions
Months of Year 2025 - Clicks
Impressions & Clicks in April 2025