Singles Exchange

Info & Statistic

Overall Data
Ad Size Impressions Clicks Ratio
Banner 300 X 250 229758 453 0.2%
Banner 468 X 60 39657068 78252 0.2%
Tower Ads 120 X 600 682 3 0.44%
All Sizes 39887508 78708 0.2%
December 2025
Ad Size Impressions Clicks Ratio
Banner 300 X 250 77 0 0%
Banner 468 X 60 17925 2 0.01%
Tower Ads 120 X 600 0 0 0%
All Sizes 18002 2 0.01%
Today's Statistic - Impressions
Today's Statistic - Clicks
December 2025 - Impressions
December 2025 - Clicks
Months of Year 2025 - Impressions
Months of Year 2025 - Clicks
Impressions & Clicks in December 2025