Singles Exchange

Info & Statistic

Overall Data
Ad Size Impressions Clicks Ratio
Banner 300 X 250 229592 453 0.2%
Banner 468 X 60 39591865 78247 0.2%
Tower Ads 120 X 600 682 3 0.44%
All Sizes 39822139 78703 0.2%
July 2025
Ad Size Impressions Clicks Ratio
Banner 300 X 250 2 0 0%
Banner 468 X 60 4849 1 0.02%
Tower Ads 120 X 600 0 0 0%
All Sizes 4851 1 0.02%
Today's Statistic - Impressions
Today's Statistic - Clicks
July 2025 - Impressions
July 2025 - Clicks
Months of Year 2025 - Impressions
Months of Year 2025 - Clicks
Impressions & Clicks in July 2025